Felbind
14-03-2005, 02:52 PM
This thread is dedicated to providing statistics for use in decyphering the "Chance to Crit" formula. I have made a similar thread for discussing "Chance to Dodge" here
I made the two as close to identical as possible for the intent of providing the same information on two different subjects.
First, I'd like to apologize in advance for this hideous mess of numbers. This isn't the way I would have liked to present my data, but with formatting code disabled, there is no way to make it pretty on these forums.
I also had to remove some relevant information in order to compress it's size enough to fit within the 10,000 character limit. More complete (and better looking) charts can temporarily be found here (http://felbind.tripod.com/index.html)
A brief explaination:
"Base Critical" is the crit % listed in my spellbook. The numbers reflect the value from level 37-42, for various levels of agility. While my character was unbuffed at the time, this data includes all crit-giving benefits from skills, and talents. (No +% Crit Items, however.)
As a result, "Critical -Modifiers" is what my crit % would be if those benefits were removed. This means the following:
1) - the 5% Talent Bonus. (Precision)
2) - the % from Weapon Skill. (0.04 * Skill Level)
The incomplete fields (marked here by "---"), indicate that I was unable to attain that level of agility, for that clvl. This is because the smallest agility granting item I had, was +2 at the time. I had nothing to give me +1 up from my base agi. Therefore, my results will be lacking both +1 from base, and -1 from max for each level, as well as any agility below the base, or above the max, for that level.
Note that it *is* possible I made some errors in data entry for the base values. Though, likely not a great many.
(Discrepancies will occur in Base Critical, where I sometimes equipped weapons with different skills to achieve a higher agility bonus. These discrepancies will not impact "Critical -Modifiers".)
Base Critical
Agility -> Level 37, Level 38, Level 39, Level 40, Level 41, Level 42
81 -> 7.48, ---, ---, ---, ---, ---
82 -> ---, ---, ---, ---, ---, ---
83 -> 7.55, 7.26, ---, ---, ---, ---
84 -> 7.58, ---, ---, ---, ---, ---
85 -> 7.81, 7.33, 7.04, ---, ---, ---
86 -> 7.65, 7.36, ---, 6.81, ---, ---
87 -> 7.68, 7.79, 7.11, ---, ---, ---
88 -> 7.71, 7.42, 7.14, 6.87, 6.6, ---
89 -> 7.75, 7.46, 7.77, 6.9, , ---
90 -> 7.78, 7.49, 7.2, 7.73, 6.66, ---
91 -> 7.81, 7.52, 7.23, 6.96, 6.69, ---
92 -> 7.85, 7.55, 7.26, 6.99, 7.68, ---
93 -> 8.08, 7.59, 7.29, 7.02, 6.75, ---
94 -> 7.91, 8.02, 7.32, 7.05, 6.78, 7.7
95 -> 7.94, 7.65, 7.35, 7.08, 6.81, ---
96 -> 7.98, 7.68, 7.39, 7.11, 6.84, 7.76
97 -> 8.01, 7.71, 7.42, 7.14, 6.87, 7.78
98 -> 8.04, 7.75, 7.45, 7.17, 6.9, 7.81
99 -> 8.28, 7.78, 7.48, 7.2, 6.93, 7.84
100 -> 8.11, 8.21, 7.51, 7.23, 6.96, 7.87
101 -> 8.14, 7.84, 7.54, 7.26, 6.99, 7.9
102 -> 8.18, 7.87, 8.17, 7.29, 7.02, 7.93
103 -> 8.21, 7.91, 7.6, 7.32, 7.05, 7.96
104 -> 8.24, 7.94, 7.63, 7.35, 7.08, 7.98
105 -> 8.28, 7.97, 7.67, 7.38, 7.11, 8.01
106 -> 8.31, 8, 7.7, 7.41, 7.14, 8.04
107 -> 8.54, 8.03, 7.73, 7.44, 7.17, 8.07
108 -> 8.37, 8.07, 7.76, 7.47, 7.2, 8.11
109 -> 8.41, 8.1, 7.79, 7.5, 7.23, 8.13
110 -> 8.44, 8.13, 7.82, 7.53, 7.26, 8.16
111 -> 8.47, 8.16, 7.85, 7.56, 7.29, 8.19
112 -> 8.71, 8.2, 7.88, 7.59, 7.32, 8.21
113 -> 8.54, 8.23, 7.91, 7.62, 7.34, 8.24
114 -> 8.57, 8.66, 7.95, 7.65, 7.37, 8.27
115 -> 8.61, 8.29, 7.98, 7.68, 7.4, 8.3
116 -> 8.64, 8.32, 8.61, 7.71, 7.43, 8.33
117 -> 8.67, 8.36, 8.04, 8.55, 7.46, 8.36
118 -> 8.71, 8.39, 8.07, 7.78, 7.49, 8.39
119 -> 8.74, 8.42, 8.1, 7.81, 7.52, 8.42
120 -> 8.97, 8.45, 8.13, 7.84, 7.55, 8.44
121 -> 8.81, 8.48, 8.16, 7.87, 7.58, 8.47
122 -> 8.84, 8.52, 8.19, 7.9, 7.61, 8.5
123 -> 8.87, 8.55, 8.23, 7.93, 7.64, 8.53
124 -> 8.9, 8.54, 8.26, 7.96, 7.67, 8.56
125 -> 8.94, 8.61, 8.29, 7.99, 7.7, 8.59
126 -> 8.97, 8.64, 8.32, 8.02, 7.73, 8.62
127 -> 9, 8.68, 8.35, 8.05, 7.76, 8.64
128 -> 9.24, 8.71, 8.38, 8.08, 7.79, 8.67
129 -> 9.07, 8.74, 8.41, 8.11, 7.82, 8.7
130 -> 9.1, 8.77, 8.44, 8.14, 7.85, 8.73
131 -> 9.14, 8.81, 8.47, 8.17, 7.88, 8.76
132 -> 9.17, 8.84, 8.51, 8.2, 7.91, 8.79
133 -> 9.2, 8.87, 8.54, 8.23, 7.94, 8.82
134 -> 9.24, 8.9, 8.57, 8.26, 7.97, 8.85
135 -> 9.47, 8.93, 8.6, 8.29, 8, 8.87
136 -> 9.3, 8.97, 8.63, 8.32, 8.03, 8.9
137 -> 9.33, 9, 8.66, 8.35, 8.06, 8.93
138 -> 9.37, 9.03, 8.69, 8.38, 8.08, 8.96
139 -> 9.4, 9.06, 8.72, 8.41, 8.11, 8.99
140 -> 9.43, 9.09, 8.75, 8.44, 8.14, 9.02
141 -> 9.67, 9.13, 8.79, 8.47, 8.17, 9.05
142 -> 9.5, 9.16, 8.82, 8.5, 8.2, 9.08
143 -> 9.53, 9.19, 8.85, 8.53, 8.23, 9.1
144 -> 9.57, 9.22, 8.88, 8.56, 8.26, 9.13
145 -> 9.6, 9.25, 8.91, 8.59, 8.29, 9.16
146 -> 9.63, 9.29, 8.94, 8.62, 8.32, 9.19
147 -> 9.87, 9.32, 8.97, 8.65, 8.35, 9.22
148 -> 9.7, 9.35, 9, 8.68, 8.38, 9.25
149 -> 9.93, 9.38, 9.63, 8.71, 8.41, 9.28
150 -> 9.76, 9.41, 9.66, 8.74, 8.44, 9.3
151 -> 9.8, 9.85, 9.7, 8.78, 8.47, 9.33
152 -> 10.03, 9.88, 9.73, 8.81, 8.5, 9.36
153 -> 9.86, 9.91, 9.76, 9.64, 8.53, 9.39
154 -> 10.1, 9.94, 9.79, 9.67, 8.56, 9.42
155 -> 10.13, 9.98, 9.82, 9.7, 8.59, 9.45
156 -> 10.16, 10.01, 9.85, 9.73, 9.58, 9.48
157 -> 10.2, 10.04, 9.88, 9.76, 9.61, 9.51
158 -> 10.23, 10.07, 9.91, 9.79, 9.64, 9.53
159 -> 10.26, 10.1, 9.94, 9.82, 9.67, 9.56
160 -> ---, 10.14, 9.98, 9.85, 9.7, 9.59
161 -> 10.33, 10.17, 10.01, 9.88, 9.73, 9.62
162 -> ---, ---, 10.04, 9.91, 9.76, 9.65
163 -> ---, 10.23, 10.07, 9.94, 9.78, 9.68
164 -> ---, ---, ---, 9.97, 9.81, 9.71
165 -> ---, ---, 10.13, ---, 9.84, 9.74
166 -> ---, ---, ---, 10.03, 9.87, 9.76
167 -> ---, ---, ---, ---, ---, 9.79
168 -> ---, ---, ---, ---, 9.93, 9.82
169 -> ---, ---, ---, ---, ---, ---
170 -> ---, ---, ---, ---, ---, 9.88
Critical -Modifiers
Agility -> Level 37, Level 38, Level 39, Level 40, Level 41, Level 42
81 -> -4.72, ---, ---, ---, ---, ---
82 -> ---, ---, ---, ---, ---, ---
83 -> -4.65, -4.94, ---, ---, ---, ---
84 -> -4.62, ---, ---, ---, ---, ---
85 -> -4.59, -4.87, -5.16, ---, ---, ---
86 -> -4.55, -4.84, ---, -5.39, ---, ---
87 -> -4.52, -4.81, -5.09, ---, ---, ---
88 -> -4.49, -4.78, -5.06, -5.33, -5.6, ---
89 -> -4.45, -4.74, -5.03, -5.3, ---, ---
90 -> -4.42, -4.71, -5, -5.27, -5.54, ---
91 -> -4.39, -4.68, -4.97, -5.24, -5.51, ---
92 -> -4.35, -4.65, -4.94, -5.21, -5.48, ---
93 -> -4.32, -4.61, -4.91, -5.18, -5.45, ---
94 -> -4.29, -4.58, -4.88, -5.15, -5.42, -5.7
95 -> -4.26, -4.55, -4.85, -5.12, -5.39, ---
96 -> -4.22, -4.52, -4.81, -5.09, -5.36, -5.64
97 -> -4.19, -4.49, -4.78, -5.06, -5.33, -5.62
98 -> -4.16, -4.45, -4.75, -5.03, -5.3, -5.59
99 -> -4.12, -4.42, -4.72, -5, -5.27, -5.56
100 -> -4.09, -4.39, -4.69, -4.97, -5.24, -5.53
101 -> -4.06, -4.36, -4.66, -4.94, -5.21, -5.5
102 -> -4.02, -4.33, -4.63, -4.91, -5.18, -5.47
103 -> -3.99, -4.29, -4.6, -4.88, -5.15, -5.44
104 -> -3.96, -4.26, -4.57, -4.85, -5.12, -5.42
105 -> -3.92, -4.23, -4.53, -4.82, -5.09, -5.39
106 -> -3.89, -4.2, -4.5, -4.79, -5.06, -5.36
107 -> -3.86, -4.17, -4.47, -4.76, -5.03, -5.33
108 -> -3.83, -4.13, -4.44, -4.73, -5, -5.29
109 -> -3.79, -4.1, -4.41, -4.7, -4.97, -5.27
110 -> -3.76, -4.07, -4.38, -4.67, -4.94, -5.24
111 -> -3.73, -4.04, -4.35, -4.64, -4.91, -5.21
112 -> -3.69, -4, -4.32, -4.61, -4.88, -5.19
113 -> -3.66, -3.97, -4.29, -4.58, -4.86, -5.16
114 -> -3.63, -3.94, -4.25, -4.55, -4.83, -5.13
115 -> -3.59, -3.91, -4.22, -4.52, -4.8, -5.1
116 -> -3.56, -3.88, -4.19, -4.49, -4.77, -5.07
117 -> -3.53, -3.84, -4.16, -4.45, -4.74, -5.04
118 -> -3.49, -3.81, -4.13, -4.42, -4.71, -5.01
119 -> -3.46, -3.78, -4.1, -4.39, -4.68, -4.98
120 -> -3.43, -3.75, -4.07, -4.36, -4.65, -4.96
121 -> -3.39, -3.72, -4.04, -4.33, -4.62, -4.93
122 -> -3.36, -3.68, -4.01, -4.3, -4.59, -4.9
123 -> -3.33, -3.65, -3.97, -4.27, -4.56, -4.87
124 -> -3.3, -3.66, -3.94, -4.24, -4.53, -4.84
125 -> -3.26, -3.59, -3.91, -4.21, -4.5, -4.81
126 -> -3.23, -3.56, -3.88, -4.18, -4.47, -4.78
127 -> -3.2, -3.52, -3.85, -4.15, -4.44, -4.76
128 -> -3.16, -3.49, -3.82, -4.12, -4.41, -4.73
129 -> -3.13, -3.46, -3.79, -4.09, -4.38, -4.7
130 -> -3.1, -3.43, -3.76, -4.06, -4.35, -4.67
131 -> -3.06, -3.39, -3.73, -4.03, -4.32, -4.64
132 -> -3.03, -3.36, -3.69, -4, -4.29, -4.61
133 -> -3, -3.33, -3.66, -3.97, -4.26, -4.58
134 -> -2.96, -3.3, -3.63, -3.94, -4.23, -4.55
135 -> -2.93, -3.27, -3.6, -3.91, -4.2, -4.53
136 -> -2.9, -3.23, -3.57, -3.88, -4.17, -4.5
137 -> -2.87, -3.2, -3.54, -3.85, -4.14, -4.47
138 -> -2.83, -3.17, -3.51, -3.82, -4.12, -4.44
139 -> -2.8, -3.14, -3.48, -3.79, -4.09, -4.41
140 -> -2.77, -3.11, -3.45, -3.76, -4.06, -4.38
141 -> -2.73, -3.07, -3.41, -3.73, -4.03, -4.35
142 -> -2.7, -3.04, -3.38, -3.7, -4, -4.32
143 -> -2.67, -3.01, -3.35, -3.67, -3.97, -4.3
144 -> -2.63, -2.98, -3.32, -3.64, -3.94, -4.27
145 -> -2.6, -2.95, -3.29, -3.61, -3.91, -4.24
146 -> -2.57, -2.91, -3.26, -3.58, -3.88, -4.21
147 -> -2.53, -2.88, -3.23, -3.55, -3.85, -4.18
148 -> -2.5, -2.85, -3.2, -3.52, -3.82, -4.15
149 -> -2.47, -2.82, -3.17, -3.49, -3.79, -4.12
150 -> -2.44, -2.79, -3.14, -3.46, -3.76, -4.1
151 -> -2.4, -2.55, -3.1, -3.42, -3.73, -4.07
152 -> -2.37, -2.72, -3.07, -3.39, -3.7, -4.04
153 -> -2.34, -2.69, -3.04, -3.36, -3.67, -4.01
154 -> -2.3, -2.66, -3.01, -3.33, -3.64, -3.98
155 -> -2.27, -2.62, -2.98, -3.3, -3.61, -3.95
156 -> -2.24, -2.59, -2.95, -3.27, -3.58, -3.92
157 -> -2.2, -2.56, -2.92, -3.24, -3.55, -3.89
158 -> -2.17, -2.53, -2.89, -3.21, -3.52, -3.87
159 -> -2.14, -2.5, -2.86, -3.18, -3.49, -3.84
160 -> ---, -2.46, -2.82, -3.15, -3.46, -3.81
161 -> -2.07, -2.43, -2.79, -3.12, -3.43, -3.78
162 -> ---, ---, -2.76, -3.09, -3.4, -3.75
163 -> ---, -2.37, -2.73, -3.06, -3.38, -3.72
164 -> ---, ---, ---, -3.03, -3.35, -3.69
165 -> ---, ---, -2.67, ---, -3.32, -3.66
166 -> ---, ---, ---, -2.97, -3.29, -3.64
167 -> ---, ---, ---, ---, ---, -3.61
168 -> ---, ---, ---, ---, -3.23, -3.58
169 -> ---, ---, ---, ---, ---, ---
170 -> ---, ---, ---, ---, ---, -3.52
I made the two as close to identical as possible for the intent of providing the same information on two different subjects.
First, I'd like to apologize in advance for this hideous mess of numbers. This isn't the way I would have liked to present my data, but with formatting code disabled, there is no way to make it pretty on these forums.
I also had to remove some relevant information in order to compress it's size enough to fit within the 10,000 character limit. More complete (and better looking) charts can temporarily be found here (http://felbind.tripod.com/index.html)
A brief explaination:
"Base Critical" is the crit % listed in my spellbook. The numbers reflect the value from level 37-42, for various levels of agility. While my character was unbuffed at the time, this data includes all crit-giving benefits from skills, and talents. (No +% Crit Items, however.)
As a result, "Critical -Modifiers" is what my crit % would be if those benefits were removed. This means the following:
1) - the 5% Talent Bonus. (Precision)
2) - the % from Weapon Skill. (0.04 * Skill Level)
The incomplete fields (marked here by "---"), indicate that I was unable to attain that level of agility, for that clvl. This is because the smallest agility granting item I had, was +2 at the time. I had nothing to give me +1 up from my base agi. Therefore, my results will be lacking both +1 from base, and -1 from max for each level, as well as any agility below the base, or above the max, for that level.
Note that it *is* possible I made some errors in data entry for the base values. Though, likely not a great many.
(Discrepancies will occur in Base Critical, where I sometimes equipped weapons with different skills to achieve a higher agility bonus. These discrepancies will not impact "Critical -Modifiers".)
Base Critical
Agility -> Level 37, Level 38, Level 39, Level 40, Level 41, Level 42
81 -> 7.48, ---, ---, ---, ---, ---
82 -> ---, ---, ---, ---, ---, ---
83 -> 7.55, 7.26, ---, ---, ---, ---
84 -> 7.58, ---, ---, ---, ---, ---
85 -> 7.81, 7.33, 7.04, ---, ---, ---
86 -> 7.65, 7.36, ---, 6.81, ---, ---
87 -> 7.68, 7.79, 7.11, ---, ---, ---
88 -> 7.71, 7.42, 7.14, 6.87, 6.6, ---
89 -> 7.75, 7.46, 7.77, 6.9, , ---
90 -> 7.78, 7.49, 7.2, 7.73, 6.66, ---
91 -> 7.81, 7.52, 7.23, 6.96, 6.69, ---
92 -> 7.85, 7.55, 7.26, 6.99, 7.68, ---
93 -> 8.08, 7.59, 7.29, 7.02, 6.75, ---
94 -> 7.91, 8.02, 7.32, 7.05, 6.78, 7.7
95 -> 7.94, 7.65, 7.35, 7.08, 6.81, ---
96 -> 7.98, 7.68, 7.39, 7.11, 6.84, 7.76
97 -> 8.01, 7.71, 7.42, 7.14, 6.87, 7.78
98 -> 8.04, 7.75, 7.45, 7.17, 6.9, 7.81
99 -> 8.28, 7.78, 7.48, 7.2, 6.93, 7.84
100 -> 8.11, 8.21, 7.51, 7.23, 6.96, 7.87
101 -> 8.14, 7.84, 7.54, 7.26, 6.99, 7.9
102 -> 8.18, 7.87, 8.17, 7.29, 7.02, 7.93
103 -> 8.21, 7.91, 7.6, 7.32, 7.05, 7.96
104 -> 8.24, 7.94, 7.63, 7.35, 7.08, 7.98
105 -> 8.28, 7.97, 7.67, 7.38, 7.11, 8.01
106 -> 8.31, 8, 7.7, 7.41, 7.14, 8.04
107 -> 8.54, 8.03, 7.73, 7.44, 7.17, 8.07
108 -> 8.37, 8.07, 7.76, 7.47, 7.2, 8.11
109 -> 8.41, 8.1, 7.79, 7.5, 7.23, 8.13
110 -> 8.44, 8.13, 7.82, 7.53, 7.26, 8.16
111 -> 8.47, 8.16, 7.85, 7.56, 7.29, 8.19
112 -> 8.71, 8.2, 7.88, 7.59, 7.32, 8.21
113 -> 8.54, 8.23, 7.91, 7.62, 7.34, 8.24
114 -> 8.57, 8.66, 7.95, 7.65, 7.37, 8.27
115 -> 8.61, 8.29, 7.98, 7.68, 7.4, 8.3
116 -> 8.64, 8.32, 8.61, 7.71, 7.43, 8.33
117 -> 8.67, 8.36, 8.04, 8.55, 7.46, 8.36
118 -> 8.71, 8.39, 8.07, 7.78, 7.49, 8.39
119 -> 8.74, 8.42, 8.1, 7.81, 7.52, 8.42
120 -> 8.97, 8.45, 8.13, 7.84, 7.55, 8.44
121 -> 8.81, 8.48, 8.16, 7.87, 7.58, 8.47
122 -> 8.84, 8.52, 8.19, 7.9, 7.61, 8.5
123 -> 8.87, 8.55, 8.23, 7.93, 7.64, 8.53
124 -> 8.9, 8.54, 8.26, 7.96, 7.67, 8.56
125 -> 8.94, 8.61, 8.29, 7.99, 7.7, 8.59
126 -> 8.97, 8.64, 8.32, 8.02, 7.73, 8.62
127 -> 9, 8.68, 8.35, 8.05, 7.76, 8.64
128 -> 9.24, 8.71, 8.38, 8.08, 7.79, 8.67
129 -> 9.07, 8.74, 8.41, 8.11, 7.82, 8.7
130 -> 9.1, 8.77, 8.44, 8.14, 7.85, 8.73
131 -> 9.14, 8.81, 8.47, 8.17, 7.88, 8.76
132 -> 9.17, 8.84, 8.51, 8.2, 7.91, 8.79
133 -> 9.2, 8.87, 8.54, 8.23, 7.94, 8.82
134 -> 9.24, 8.9, 8.57, 8.26, 7.97, 8.85
135 -> 9.47, 8.93, 8.6, 8.29, 8, 8.87
136 -> 9.3, 8.97, 8.63, 8.32, 8.03, 8.9
137 -> 9.33, 9, 8.66, 8.35, 8.06, 8.93
138 -> 9.37, 9.03, 8.69, 8.38, 8.08, 8.96
139 -> 9.4, 9.06, 8.72, 8.41, 8.11, 8.99
140 -> 9.43, 9.09, 8.75, 8.44, 8.14, 9.02
141 -> 9.67, 9.13, 8.79, 8.47, 8.17, 9.05
142 -> 9.5, 9.16, 8.82, 8.5, 8.2, 9.08
143 -> 9.53, 9.19, 8.85, 8.53, 8.23, 9.1
144 -> 9.57, 9.22, 8.88, 8.56, 8.26, 9.13
145 -> 9.6, 9.25, 8.91, 8.59, 8.29, 9.16
146 -> 9.63, 9.29, 8.94, 8.62, 8.32, 9.19
147 -> 9.87, 9.32, 8.97, 8.65, 8.35, 9.22
148 -> 9.7, 9.35, 9, 8.68, 8.38, 9.25
149 -> 9.93, 9.38, 9.63, 8.71, 8.41, 9.28
150 -> 9.76, 9.41, 9.66, 8.74, 8.44, 9.3
151 -> 9.8, 9.85, 9.7, 8.78, 8.47, 9.33
152 -> 10.03, 9.88, 9.73, 8.81, 8.5, 9.36
153 -> 9.86, 9.91, 9.76, 9.64, 8.53, 9.39
154 -> 10.1, 9.94, 9.79, 9.67, 8.56, 9.42
155 -> 10.13, 9.98, 9.82, 9.7, 8.59, 9.45
156 -> 10.16, 10.01, 9.85, 9.73, 9.58, 9.48
157 -> 10.2, 10.04, 9.88, 9.76, 9.61, 9.51
158 -> 10.23, 10.07, 9.91, 9.79, 9.64, 9.53
159 -> 10.26, 10.1, 9.94, 9.82, 9.67, 9.56
160 -> ---, 10.14, 9.98, 9.85, 9.7, 9.59
161 -> 10.33, 10.17, 10.01, 9.88, 9.73, 9.62
162 -> ---, ---, 10.04, 9.91, 9.76, 9.65
163 -> ---, 10.23, 10.07, 9.94, 9.78, 9.68
164 -> ---, ---, ---, 9.97, 9.81, 9.71
165 -> ---, ---, 10.13, ---, 9.84, 9.74
166 -> ---, ---, ---, 10.03, 9.87, 9.76
167 -> ---, ---, ---, ---, ---, 9.79
168 -> ---, ---, ---, ---, 9.93, 9.82
169 -> ---, ---, ---, ---, ---, ---
170 -> ---, ---, ---, ---, ---, 9.88
Critical -Modifiers
Agility -> Level 37, Level 38, Level 39, Level 40, Level 41, Level 42
81 -> -4.72, ---, ---, ---, ---, ---
82 -> ---, ---, ---, ---, ---, ---
83 -> -4.65, -4.94, ---, ---, ---, ---
84 -> -4.62, ---, ---, ---, ---, ---
85 -> -4.59, -4.87, -5.16, ---, ---, ---
86 -> -4.55, -4.84, ---, -5.39, ---, ---
87 -> -4.52, -4.81, -5.09, ---, ---, ---
88 -> -4.49, -4.78, -5.06, -5.33, -5.6, ---
89 -> -4.45, -4.74, -5.03, -5.3, ---, ---
90 -> -4.42, -4.71, -5, -5.27, -5.54, ---
91 -> -4.39, -4.68, -4.97, -5.24, -5.51, ---
92 -> -4.35, -4.65, -4.94, -5.21, -5.48, ---
93 -> -4.32, -4.61, -4.91, -5.18, -5.45, ---
94 -> -4.29, -4.58, -4.88, -5.15, -5.42, -5.7
95 -> -4.26, -4.55, -4.85, -5.12, -5.39, ---
96 -> -4.22, -4.52, -4.81, -5.09, -5.36, -5.64
97 -> -4.19, -4.49, -4.78, -5.06, -5.33, -5.62
98 -> -4.16, -4.45, -4.75, -5.03, -5.3, -5.59
99 -> -4.12, -4.42, -4.72, -5, -5.27, -5.56
100 -> -4.09, -4.39, -4.69, -4.97, -5.24, -5.53
101 -> -4.06, -4.36, -4.66, -4.94, -5.21, -5.5
102 -> -4.02, -4.33, -4.63, -4.91, -5.18, -5.47
103 -> -3.99, -4.29, -4.6, -4.88, -5.15, -5.44
104 -> -3.96, -4.26, -4.57, -4.85, -5.12, -5.42
105 -> -3.92, -4.23, -4.53, -4.82, -5.09, -5.39
106 -> -3.89, -4.2, -4.5, -4.79, -5.06, -5.36
107 -> -3.86, -4.17, -4.47, -4.76, -5.03, -5.33
108 -> -3.83, -4.13, -4.44, -4.73, -5, -5.29
109 -> -3.79, -4.1, -4.41, -4.7, -4.97, -5.27
110 -> -3.76, -4.07, -4.38, -4.67, -4.94, -5.24
111 -> -3.73, -4.04, -4.35, -4.64, -4.91, -5.21
112 -> -3.69, -4, -4.32, -4.61, -4.88, -5.19
113 -> -3.66, -3.97, -4.29, -4.58, -4.86, -5.16
114 -> -3.63, -3.94, -4.25, -4.55, -4.83, -5.13
115 -> -3.59, -3.91, -4.22, -4.52, -4.8, -5.1
116 -> -3.56, -3.88, -4.19, -4.49, -4.77, -5.07
117 -> -3.53, -3.84, -4.16, -4.45, -4.74, -5.04
118 -> -3.49, -3.81, -4.13, -4.42, -4.71, -5.01
119 -> -3.46, -3.78, -4.1, -4.39, -4.68, -4.98
120 -> -3.43, -3.75, -4.07, -4.36, -4.65, -4.96
121 -> -3.39, -3.72, -4.04, -4.33, -4.62, -4.93
122 -> -3.36, -3.68, -4.01, -4.3, -4.59, -4.9
123 -> -3.33, -3.65, -3.97, -4.27, -4.56, -4.87
124 -> -3.3, -3.66, -3.94, -4.24, -4.53, -4.84
125 -> -3.26, -3.59, -3.91, -4.21, -4.5, -4.81
126 -> -3.23, -3.56, -3.88, -4.18, -4.47, -4.78
127 -> -3.2, -3.52, -3.85, -4.15, -4.44, -4.76
128 -> -3.16, -3.49, -3.82, -4.12, -4.41, -4.73
129 -> -3.13, -3.46, -3.79, -4.09, -4.38, -4.7
130 -> -3.1, -3.43, -3.76, -4.06, -4.35, -4.67
131 -> -3.06, -3.39, -3.73, -4.03, -4.32, -4.64
132 -> -3.03, -3.36, -3.69, -4, -4.29, -4.61
133 -> -3, -3.33, -3.66, -3.97, -4.26, -4.58
134 -> -2.96, -3.3, -3.63, -3.94, -4.23, -4.55
135 -> -2.93, -3.27, -3.6, -3.91, -4.2, -4.53
136 -> -2.9, -3.23, -3.57, -3.88, -4.17, -4.5
137 -> -2.87, -3.2, -3.54, -3.85, -4.14, -4.47
138 -> -2.83, -3.17, -3.51, -3.82, -4.12, -4.44
139 -> -2.8, -3.14, -3.48, -3.79, -4.09, -4.41
140 -> -2.77, -3.11, -3.45, -3.76, -4.06, -4.38
141 -> -2.73, -3.07, -3.41, -3.73, -4.03, -4.35
142 -> -2.7, -3.04, -3.38, -3.7, -4, -4.32
143 -> -2.67, -3.01, -3.35, -3.67, -3.97, -4.3
144 -> -2.63, -2.98, -3.32, -3.64, -3.94, -4.27
145 -> -2.6, -2.95, -3.29, -3.61, -3.91, -4.24
146 -> -2.57, -2.91, -3.26, -3.58, -3.88, -4.21
147 -> -2.53, -2.88, -3.23, -3.55, -3.85, -4.18
148 -> -2.5, -2.85, -3.2, -3.52, -3.82, -4.15
149 -> -2.47, -2.82, -3.17, -3.49, -3.79, -4.12
150 -> -2.44, -2.79, -3.14, -3.46, -3.76, -4.1
151 -> -2.4, -2.55, -3.1, -3.42, -3.73, -4.07
152 -> -2.37, -2.72, -3.07, -3.39, -3.7, -4.04
153 -> -2.34, -2.69, -3.04, -3.36, -3.67, -4.01
154 -> -2.3, -2.66, -3.01, -3.33, -3.64, -3.98
155 -> -2.27, -2.62, -2.98, -3.3, -3.61, -3.95
156 -> -2.24, -2.59, -2.95, -3.27, -3.58, -3.92
157 -> -2.2, -2.56, -2.92, -3.24, -3.55, -3.89
158 -> -2.17, -2.53, -2.89, -3.21, -3.52, -3.87
159 -> -2.14, -2.5, -2.86, -3.18, -3.49, -3.84
160 -> ---, -2.46, -2.82, -3.15, -3.46, -3.81
161 -> -2.07, -2.43, -2.79, -3.12, -3.43, -3.78
162 -> ---, ---, -2.76, -3.09, -3.4, -3.75
163 -> ---, -2.37, -2.73, -3.06, -3.38, -3.72
164 -> ---, ---, ---, -3.03, -3.35, -3.69
165 -> ---, ---, -2.67, ---, -3.32, -3.66
166 -> ---, ---, ---, -2.97, -3.29, -3.64
167 -> ---, ---, ---, ---, ---, -3.61
168 -> ---, ---, ---, ---, -3.23, -3.58
169 -> ---, ---, ---, ---, ---, ---
170 -> ---, ---, ---, ---, ---, -3.52