animaxa
15-10-2007, 01:40 AM
Hello, about a week ago I have been having trouble with WoW (at peak hours) with latency, I log on and my latency jumps to 400-500. I have talked to my ISP and they have told me its not them, I talked to blizzard and they told me its not them so heres where I stand, completely lost. I have read allot of issues with this same problem on the real WoW tech forums and people seem to have trouble as well. I am living in Canada and I'm using the ISP Rogers Digital Cable.
I am using a Intel(R) Pro/100 VE Network Connection, I am also using a D-LINK 524 with my ports opened to blizzard, I have also tried plugging into my internet directly but still the same latency trouble.
Tracing route to 206.17.111.37 over a maximum of 30 hops
1 7 ms 6 ms 5 ms 10.43.160.1
2 6 ms 6 ms 5 ms gw03.slnt.phub.net.cable.rogers.com [66.185.90.145]
3 7 ms 6 ms 5 ms gw01.slnt.phub.net.cable.rogers.com [66.185.93.201]
4 11 ms 11 ms 11 ms so-5-0-0.gw02.bloor.phub.net.cable.rogers.com [66.185.81.77]
5 12 ms 13 ms 13 ms so-1-0-0.gw02.wlfdle.phub.net.cable.rogers.com [66.185.80.45]
6 28 ms * * pos-1-0-0.igw01.vaash.phub.net.cable.rogers.com [66.185.80.190]
7 36 ms 27 ms 27 ms POS2-1.ar2.DCA3.gblx.net [208.51.239.201]
8 180 ms 174 ms 171 ms 192.205.33.33
9 48 ms 162 ms 163 ms tbr1.wswdc.ip.att.net [12.122.84.158]
10 40 ms 40 ms 38 ms cr2.wswdc.ip.att.net [12.122.16.37]
11 190 ms 191 ms * cr2.n54ny.ip.att.net [12.122.3.37]
12 39 ms 43 ms 40 ms tbr2.n54ny.ip.att.net [12.122.16.222]
13 259 ms 248 ms 240 ms tbr1.cb1ma.ip.att.net [12.122.10.21]
14 * 248 ms 246 ms 12.127.5.109
15 * 197 ms 191 ms 12-122-254-14.attens.net [12.122.254.14]
16 245 ms 252 ms 240 ms mdf001c7613r0004-gig-12-1.bos1.attens.net [12.130.0.174]
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 *
Anyways , i hope you guys can be a bigger help then Blizzard!
Thanks
Animaxa
I am using a Intel(R) Pro/100 VE Network Connection, I am also using a D-LINK 524 with my ports opened to blizzard, I have also tried plugging into my internet directly but still the same latency trouble.
Tracing route to 206.17.111.37 over a maximum of 30 hops
1 7 ms 6 ms 5 ms 10.43.160.1
2 6 ms 6 ms 5 ms gw03.slnt.phub.net.cable.rogers.com [66.185.90.145]
3 7 ms 6 ms 5 ms gw01.slnt.phub.net.cable.rogers.com [66.185.93.201]
4 11 ms 11 ms 11 ms so-5-0-0.gw02.bloor.phub.net.cable.rogers.com [66.185.81.77]
5 12 ms 13 ms 13 ms so-1-0-0.gw02.wlfdle.phub.net.cable.rogers.com [66.185.80.45]
6 28 ms * * pos-1-0-0.igw01.vaash.phub.net.cable.rogers.com [66.185.80.190]
7 36 ms 27 ms 27 ms POS2-1.ar2.DCA3.gblx.net [208.51.239.201]
8 180 ms 174 ms 171 ms 192.205.33.33
9 48 ms 162 ms 163 ms tbr1.wswdc.ip.att.net [12.122.84.158]
10 40 ms 40 ms 38 ms cr2.wswdc.ip.att.net [12.122.16.37]
11 190 ms 191 ms * cr2.n54ny.ip.att.net [12.122.3.37]
12 39 ms 43 ms 40 ms tbr2.n54ny.ip.att.net [12.122.16.222]
13 259 ms 248 ms 240 ms tbr1.cb1ma.ip.att.net [12.122.10.21]
14 * 248 ms 246 ms 12.127.5.109
15 * 197 ms 191 ms 12-122-254-14.attens.net [12.122.254.14]
16 245 ms 252 ms 240 ms mdf001c7613r0004-gig-12-1.bos1.attens.net [12.130.0.174]
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 *
Anyways , i hope you guys can be a bigger help then Blizzard!
Thanks
Animaxa