Thargos
19-10-2007, 09:12 PM
So I was going to buy this (http://www.circuitcity.com/ssm/Western-Digital-Caviar-SE-SATA-500GB-Hard-Drive-WD5000AAJS/sem/rpsm/oid/193636/catOid/-12976/rpem/ccd/productDetail.do) hard drive for my computer, because system restore "lost" all my music, pics, some programs, etc. My question is, will this hard drive go into my computer? does it matter what kind of hard drive it is? I have a Dell Dimension 2400 desktop is that help's any. I can give more info if needed.
Thanks.
Also, this thread is a good example of how to name a thread.
Kalos
20-10-2007, 02:01 AM
It depends on your motherboard's interface ports, if it has numerous IDE or SATA ports free. If you have a SATA port free, that SATA drive will work.
Thargos
20-10-2007, 04:50 AM
O.o
Could you "dumb" that down a little please?
Tunga
20-10-2007, 12:07 PM
There are two types of hard drive connector: IDE and SATA. The one you linked is a SATA drive. You need to find out if your PC has any SATA ports on it (on the motherboard) and whether they are currentyl being used by other hard/optical drives.
Easiest way is to get the motherboard model from CPU-Z (http://www.cpuid.com/cpuz.php) and then look it up on the internet to see what connectors it has (or post here and one of us can check for you).
Thargos
20-10-2007, 04:26 PM
I think it's IDE. I ctrl+f and didn't find SATA, but did find IDE.
-------------------------
CPU-Z version 1.41
-------------------------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 1
Processor 0
-- Core 0
-- Thread 0
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 1
Number of threads 1 (max 1)
Name Intel Pentium 4
Codename Northwood
Specification Intel(R) Pentium(R) 4 CPU 2.80GHz
Package Socket 478 mPGA (platform ID = 2h)
CPUID F.2.9
Extended CPUID F.2
Brand ID 9
Core Stepping D1
Technology 0.13 um
Core Speed 2790.7 MHz (21.0 x 132.9 MHz)
Rated Bus speed 531.6 MHz
Stock frequency 2800 MHz
Instructions sets MMX, SSE, SSE2
L1 Data cache 8 KBytes, 4-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 512 KBytes, 8-way set associative, 64-byte line size
FID/VID Control no
Features
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001001h
Max CPUID level 00000002h
Max CPUID ext. level 80000004h
Function eax ebx ecx edx
0x00000000 0x00000002 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F29 0x00010809 0x00004400 0xBFEBFBFF
0x00000002 0x665B5101 0x00000000 0x00000000 0x007B7040
0x80000000 0x80000004 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30382E32 0x007A4847
Cache descriptor Level 1 D 8 KB 1 threads
Cache descriptor Level 1 T 12 KB 1 threads
Cache descriptor Level 2 U 512 KB 1 threads
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x00000017 edx = 0x000A0000 eax = 0x00000000
MSR 0x0000002C edx = 0x00000000 eax = 0x15110015
MSR 0x000001A0 edx = 0x00000000 eax = 0x000000C9
Chipset
------------------------------------------------------------------------------
Northbridge Intel i845G rev. A1
Southbridge Intel 82801DB (ICH4) rev. 01
Memory Type DDR
Memory Size 256 MBytes
Memory Frequency 166.1 MHz (4:5)
CAS# 2.5
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 7
DRAM Idle Timer 16
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 256 MBytes
Max bandwidth PC2700 (166 MHz)
Part number NT256D64S88B1G-6K
Serial number 1745230C
Manufacturing date Week 34/Year 04
Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 133 166
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS 6 7
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 01 40 00 04 60 70 00 82 08 00 01
10 0E 04 0C 01 02 20 00 75 70 00 00 48 30 48 2A 40
20 75 75 45 45 00 00 00 00 00 3C 48 30 28 55 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3B
40 7F 7F 7F 0B 00 00 00 00 08 4E 54 32 35 36 44 36
50 34 53 38 38 42 31 47 2D 36 4B 20 00 00 04 22 17
60 45 23 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 4D 46 30 34 38 31 37 30 35
90 41 00 00 00 00 00 00 31 36 31 30 32 33 36 00 00
A0 00 00 00 00 00 10 00 0C 4E 53 54 55 00 32 35 33
B0 41 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00
C0 00 00 00 00 00 00 00 00 00 00 00 80 00 00 00 00
D0 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
E0 00 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88
Monitoring
------------------------------------------------------------------------------
Mainboard Model 0C2425 (0x140 - 0x49AAA0)
LPCIO
-----------------------------------------------------
Vendor SMSC
Model LPC47M10x
Vendor ID 0x55
Chip ID 0x59
Config Mode I/O address 0x2E
Dump config mode register space, LDN = 0xA
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 00 00 00 00 00 00 00 0A 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 59 00 29 00 44 00 2E 00 00 00 00 00 00 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI Device List
------------------------------------------------------------------------------
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2560
Revision ID 0x01
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF0000000
Subvendor ID 0x1028
Subsystem ID 0x0160
Int. Line 0x00
Int. Pin 0x00
Capabilities
Vendor Dependant Capability
Offset E4h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 60 25 06 01 90 20 01 00 00 06 00 00 00 00
10 08 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 60 01
30 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
40 BC 03 00 00 41 10 04 21 84 01 00 00 1B 08 10 00
50 00 00 30 00 00 00 00 01 1C 1A 12 00 39 34 39 38
60 08 08 08 08 00 00 00 00 00 00 00 00 00 00 00 00
70 02 00 00 00 00 00 00 00 05 82 11 2B 71 C1 00 20
80 0D 00 AF 00 AD 00 00 00 01 00 00 00 00 00 00 00
90 10 11 11 11 11 11 11 00 45 04 00 00 00 0A 38 00
A0 02 00 20 00 17 02 00 1F 00 00 00 00 00 00 00 00
B0 00 00 00 00 20 00 00 00 00 00 00 00 20 10 00 00
C0 44 40 30 11 00 00 0C 14 40 03 00 00 00 00 00 00
D0 02 28 04 0E 0B 0D 00 10 00 10 11 B3 00 00 40 00
E0 00 00 00 00 09 00 05 11 21 00 00 00 00 00 00 00
F0 38 0E 00 00 74 F8 00 00 40 0F 00 00 04 00 00 00
VGA Controller
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2562
Revision ID 0x01
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xE8000000
Address 1 (memory) 0xFEB80000
Subvendor ID 0x1028
Subsystem ID 0x0160
Int. Line 0x10
Int. Pin 0x01
Capabilities
Power Management Capability
Offset D0h
Version 1.0
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 62 25 07 00 90 00 01 00 00 03 00 00 00 00
10 08 00 00 E8 00 00 B8 FE 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 60 01
30 00 00 00 00 D0 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 21 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24C2
Revision ID 0x01
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x0000FF80
Subvendor ID 0x1028
Subsystem ID 0x0160
Int. Line 0x10
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 C2 24 05 00 80 02 01 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 81 FF 00 00 00 00 00 00 00 00 00 00 28 10 60 01
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24C4
Revision ID 0x01
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000FF60
Subvendor ID 0x1028
Subsystem ID 0x0160
Int. Line 0x13
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 C4 24 05 00 80 02 01 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 61 FF 00 00 00 00 00 00 00 00 00 00 28 10 60 01
30 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x24C7
Revision ID 0x01
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000FF40
Subvendor ID 0x1028
Subsystem ID 0x0160
Int. Line 0x12
Int. Pin 0x03
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 C7 24 05 00 80 02 01 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 41 FF 00 00 00 00 00 00 00 00 00 00 28 10 60 01
30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
USB 2.0 Controller (EHCI)
bus 0 (0x00), device 29 (0x1D), function 7 (0x07)
Common header
Vendor ID 0x8086
Model ID 0x24CD
Revision ID 0x01
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFEB7F400
Subvendor ID 0x1028
Subsystem ID 0x0160
Int. Line 0x17
Int. Pin 0x04
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Debug Port Capability
Offset 58h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 CD 24 06 01 90 02 01 20 03 0C 00 00 00 00
10 00 F4 B7 FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 60 01
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 00 80 20 00 00 00 00
60 20 20 7F 00 00 00 00 00 01 00 00 00 00 00 00 C0
70 00 00 E7 0F 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 10 00 2A 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 78 BF 1F 00 88 83 00 00 60 0F 00 00 06 00 00 00
PCI to PCI Bridge
bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x244E
Revision ID 0x81
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 4E 24 07 01 80 88 81 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 20 D0 D0 80 22
20 90 FE A0 FE F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
40 02 28 20 00 00 01 00 00 00 00 00 00 00 00 00 00
50 02 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 88 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 50 24
PCI to ISA Bridge
bus 0 (0x00), device 31 (0x1F), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24C0
Revision ID 0x01
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 C0 24 0F 01 80 02 01 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 08 00 00 10 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 81 08 00 00 10 00 00 00
60 8B 83 89 8A 90 00 00 00 80 80 80 85 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 02 00 00 00 00 00 00 0D 00 00 00 00 00 08 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 04 08 00 00 00 00 00 00 01 00 00 00
D0 86 21 02 00 02 0F 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 C0 01 0C 0D 34 33 22 11 00 00 00 67 45
F0 00 00 40 00 00 00 00 00 60 0F 02 00 00 00 81 00
IDE Controller
bus 0 (0x00), device 31 (0x1F), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24CB
Revision ID 0x01
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x000001F0
Address 1 (port) 0x000003F4
Address 2 (port) 0x00000170
Address 3 (port) 0x00000374
Address 4 (port) 0x0000FFA0
Address 5 (memory) 0xFEB7FC00
Subvendor ID 0x1028
Subsystem ID 0x0160
Int. Line 0x09
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 CB 24 07 00 80 02 01 8A 01 01 00 00 00 00
10 F1 01 00 00 F5 03 00 00 71 01 00 00 75 03 00 00
20 A1 FF 00 00 00 FC B7 FE 00 00 00 00 28 10 60 01
30 00 00 00 00 00 00 00 00 00 00 00 00 09 01 00 00
40 07 E3 03 E3 00 00 00 00 05 00 01 02 00 00 00 00
50 00 00 00 00 51 10 00 00 00 00 00 00 00 00 00 00
60 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
SMBus Controller
bus 0 (0x00), device 31 (0x1F), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x24C3
Revision ID 0x01
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000EDA0
Subvendor ID 0x1028
Subsystem ID 0x0160
Int. Line 0x03
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 C3 24 01 00 80 02 01 00 05 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 A1 ED 00 00 00 00 00 00 00 00 00 00 28 10 60 01
30 00 00 00 00 00 00 00 00 00 00 00 00 03 02 00 00
40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
Audio device
bus 0 (0x00), device 31 (0x1F), function 5 (0x05)
Common header
Vendor ID 0x8086
Model ID 0x24C5
Revision ID 0x01
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000EE00
Address 1 (port) 0x0000EDC0
Address 2 (memory) 0xFEB7FA00
Address 3 (memory) 0xFEB7F900
Subvendor ID 0x1028
Subsystem ID 0x0160
Int. Line 0x11
Int. Pin 0x02
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 C5 24 07 00 90 02 01 00 01 04 00 00 00 00
10 01 EE 00 00 C1 ED 00 00 00 FA B7 FE 00 F9 B7 FE
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 60 01
30 00 00 00 00 50 00 00 00 00 00 00 00 11 02 00 00
40 09 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
Modem
bus 1 (0x01), device 5 (0x05), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1080
Revision ID 0x04
PI 0x00
SubClass 0x03
BaseClass 0x07
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFE9FD000
Address 1 (port) 0x0000DE00
Subvendor ID 0x1028
Subsystem ID 0x1000
Int. Line 0x11
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 80h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 80 10 97 01 90 02 04 00 03 07 10 40 00 00
10 00 D0 9F FE 01 DE 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 00 10
30 00 00 00 00 80 00 00 00 00 00 00 00 11 01 01 3E
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Ethernet Controller
bus 1 (0x01), device 9 (0x09), function 0 (0x00)
Common header
Vendor ID 0x14E4
Model ID 0x4401
Revision ID 0x01
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFE9FE000
Subvendor ID 0x1028
Subsystem ID 0x8127
Int. Line 0x11
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 40h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 E4 14 01 44 06 01 10 08 01 00 00 02 00 40 00 00
10 00 E0 9F FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 27 81
30 00 00 A0 FE 40 00 00 00 00 00 00 00 11 01 00 00
40 01 00 C2 FF 00 41 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 18 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 10 00 00 01 20 00 01 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DMI
------------------------------------------------------------------------------
DMI BIOS
--------
vendor Dell Computer Corporation
version A05
date 12/02/2003
DMI System Information
----------------------
manufacturer Dell Computer Corporation
product Dimension 2400
version unknown
serial HJQ2M51
UUID 44454C4C-4A001051-8032C8C0-4F4D3531
DMI Baseboard
-------------
vendor Dell Computer Corp.
model 0C2425
revision A01
