|
ADVERTISEMENT |
Priest spells
From wow.incgamers.com
[edit]
Priests spells overview
Following table holds all spells available for Priest in TBC. First collumn shows if it is talent or learnable spell. The second collumn is spell name and which ranks are available - third collumn holds rank and level where you can get it. Description is Rank 1(sometimes Rank2) desccription. And last collumn shows the spell values for highest rank.
| Discipline | ||||
| - | Spell (available ranks) | Levels | Description (left empty if obvious) | rank values |
| - | Dispell Magic (1,2) | - | Dispell magic on the target, removing 1 harmful spell from a friend or 1 beneficial spell from an enemy | - |
| - | Inner Fire (1-7) | 7:69 | A burst of Holy energy fill the caster, increasing armor by 315. Each melee or ranged damage hit against the priest will remove one charge. Lasts 10 min or until 20 chartges are used | 1580 |
| - | Levitate | 1:34 | Allows the caster to levitate, floating a few feet above the ground. While levitating, you will fall at a reduced speed and travel over water-like surfaces. Any damage will cancel the effect. Lasts 2 min. (Reagents: Light Feather) | - |
| - | Mana Burn (1-7) | 6:63 7:70 | Drains 198 to 211 mana from a target. For each mana drained in this way, the target takes 0.5 Shadow damage | 1021-1079 |
| - | Power Word:Fortitude (1-7) | 7:70 | Power infuses the target, increasing their Stamina by 3 for 30 min. | 79 |
| - | Power Word:Shield (1-12) | 10:56 11:65 12:70 | Draws on the soul of the party member to shield them, absorbing 48 damage. Lasts 30 sec. .... | 1315 |
| - | Shackle Undead (1-3) | - | Shaclkes the target undead enemy for up to 30 sec. ... | 50 sec |
| - | Inner Focus (1) | - | When activated, reduces the Mana cost of your next spell by 100% and increases its ciritical effect chance by 25% if it is capable of a critical effect. | - |
| talent | Divine Spirit (1-5) | 2:40 3:50 4:60 5:70 | Holy power insfuses the target, increasing their spirit by ?? for 30 min. | 50 |
| talent | Prayer of Spirit (1,2) | 1:60 2:70 | Power infuses the target's party, increasing their spirit by 40 for 1 hour. | 50 |
| talent | Pain Suppresion (1) | - | Reduces all damage taken by 60% for 8 sec. | - |
| talent | Power Infusion (1) | - | Infuses the target with power, increasing their spell damage and healing by 20%. Lasts 15 sec. | - |
| - | Mass Dispell | 70 | Dispels maginc in a 15 yard radius, removing 1 harmful spell from each friendtly target and 1 beneficial spell from each enemy target. Effects a maximum of 5 friendly targets and 5 enemy targets. This dispel is potent enough to remove Magic effects that are normally undispellable. | - |
| Holy | ||||
| - | Abolish Disease | - | Attempts to cure 1 disease effect on the target, and 1 isease effect every 5 seconds for 20 sec. | - |
| - | Cure Disease | - | Removes 1 disease from the friendly target. | - |
| - | Desperate Prayer (1-8) | 8:66 | Instantly heals the caster for 283 to 364 (rank 2) | 1601-1887 |
| - | Flash Heal (1-9) | 9:67 | Heals a friendly target for 202 to 247 | 1101-1279 |
| - | Greater Heal (1-7) | 6:63 7:68 | A slow casting spell that heals a single target for 924 to 1039 | 2396-2784 |
| - | Heal (1-4) | - | Heal your target for 307 to 353 | 734 - 827 |
| - | Holy Fire (1-9) | 9:66 | Consumes the enemy in holy flames that cause 84 to 104 Holy damage and an additional 30 Holy damage over 10 sec. | 412-552/165 |
| - | Lesser Heal (1-3) | - | Heal your target for 76 to 91 (Rank 2) | 143 - 165 |
| - | Prayer of Healing (1-6) | 6:68 | A púowerful prayer heals party members withing 30 yards for 312 to 333. | 1246-1316 |
| - | Renew (1-12) | 11:65 12:70 | Heals the target for 45 over 10 sec | 1110 over 15 sec |
| - | Resurrection (1-6) | 6:68 | Brings a dead player back to life with 70 health and 135 mana. | 1100/1150 |
| - | Smite (1-10) | 10:69 | Smite an enemy for 28 to 34 Holy damage (rank 2) | 545-611 |
| talent | Holy Nova (1-7) | 2:28 3:36 4:44 5:52 7:68 | Causes an explosion of Holy light around the caster, causing 52 to 61 Holy damage to all enemy targets within 10 yards and heling all party members withing 10 yards for 89 to 101. Cause no threat. | 242-280/384-446 |
| talent | Lightwell (1-4) | 2:50 3:60 4:70 | Creates a holy Lightwell. Members of your raid or party can click the Lightwell to restore 1164 health over 6 sec. Any damage taken will cancel the effect. Lightwell lasts for 3 min or 5 charge (Rank 2) | 2361 |
| talent | Circle of Healing (1-5) | 2:56 3:60 4:65 5:70 | Heals target party member and other party members withing 15 yards of the target for 337 to 372 (Rank 2) | 475-525 |
| - | Binding Heal | 1:64 | Heals a friendly target and the caster for 1042 to 1338 | - |
| - | Prayer of Mending | 1:68 | Places a spell on the target that heals them for 800 the next time they take damage. When heal occurs, Prayer of Mending jumps to a raid member within 20 yards. Jumps up to 5 times and lasts 30 sec after each jump. This spell can only be placed on one target at a time. | - |
| Shadow Magic | ||||
| - | Fade (1-7) | 7:66 | Fade out, discouraing enemies from attacking you for 10 sec. | - |
| - | Mind Blast (1-11) | 10:63 11:69 | Blasts the target for 46 to 51 Shadow damage. | 778-823 |
| - | Mind Control (1-3) | - | Controls the humanoid mind up to level 44, but increases the time between its attacks by 25%. Lasts up to 1 min. | up to lvl 67 |
| talent | Mind Flay (1-7) | 7:68 | Assault the target's mind with Shadwo energy, causing 138 to 141 Shadow damage over 3 sec and slowing their movement speed by 50% | 579-582 |
| - | Mind Soothe (1-4) | 4:67 | Soothes the target, reducing the range at which it will attack you by 10 yards. Only affects HUmanoid targets level 40 or lower. Lasts 15 sec. | level 85 or lower |
| - | Mind Vision (1-2)¨ | - | Allow the caster to see through the target's eyes for 1 min. | - |
| - | Psychic Scream (1-4) | - | The caster lets out a psychic scream, causing 2 enemies within 8 yard to flee for 8 sec. Damage caused may interrupt the effect. | 5 enemies |
| - | Shadow Protection (1-4) | 4:68 | Increase the target's resistance to Shadow spells by 30 for 10 min | 70 |
| - | Shadow Word:Death (2) | 1:62 2:70 | A word of dark binding that inflicts 465 to 575 Shadow damage to the target. If the target is not killed by Shadow Word: Death the caster takes damage equal to the damage inflicted upon target | 629-731 |
| - | Shadow Word:Pain (1-10) | 9:65 10:70 | A word if darkness that causes 40 to 48 Shadow damage over 24 sec. | 1808-1816 |
| talent | Vampiric Touch (1-3) | 3:70 | Causes 495 Shadow damage over 15 sec to your target and causes all party members to gain mana equal to 5% of any Shadow spell damage you deal. | 715 |
| - | Shadowfiend | 1:66 | Creates a shadowy fiend to attack the target. Caster receives mana when the Shadowfiend deals damage. Lasts 15 sec. | - |
| talent | Vampiric Embrace (1) | - | Afflicts your target with Shadow energy that cause all party members to be healed for 30% of any Shadow spell damage you deal for 1 min. | - |
| talent | Silence (1) | - | Silences the target, preventing the from casting spells for 5 sec. | - |

